Home
Properties
Who We Are
Celebrating its 25th anniversary as a leading commercial real estate capital advisory firm, Johnson Capital provides a variety of real estate financing services including debt placement and acquisition financing for permanent loans, construction financing and property repositioning.
News
Market Update
| 5-Year Swap | 1.07% | 0.01% |
| 10-Year Swap | 2.16% | 0.00% |
| 30-Year Swap | 3.09% | -0.02% |
| 1-Month LIBOR | 0.19% | 0.00% |
| 6-Month LIBOR | 0.42% | 0.00% |
| 1-Year Treasury | 0.12% | 0.01% |
| 5-Year Treasury | 0.88% | -0.01% |
| 10-Year Treasury | 2.01% | 0.00% |
| 30-Year Treasury | 3.17% | -0.02% |
| Fed Prime Rate | 3.25% | 0.00% |




